IUAA XC CHAMPIONSHIPS

Contents
Accomodation
The following establishments are listed in no particular order, prices should be treated as a guide. All prices per person sharing unless stated.
Hotels
| Name | Address | Price | Telephone |
| Belfast City Travelodge | Brunswick Street | £59.95 | 0870 191 1687 |
| Benedicts | 7 -21 Bradbury Place | £35 | 02890 591999 |
| Dukes Hotel | 65 University Street | £27.50 - £35 | 02890 236666 |
| Express by Holiday Inn | 106 University Street | £59 room rate | 02890 311909 |
| Jurys Inn | Fisherwick Place | £45.95 | 02890 533500 |
| Madisons | 59 Botanic Ave | £32.50 - £43.50 | 02890 509800 |
| Malone Lodge hotel | 60 Eglantine Ave | £35-40 | 02890 388000 |
| Ramada Belfast | 117 Milltown Rd | from £65.00 rr | 0870 240 7060 |
| Renshaws | 75 University Street | £24.50 | 02890 333366 |
| Tara Lodge | 36 Cromwell Road | from £52.50 | 0870 240 7060 |
| Wellington Park Hotel | £55 -65 | 02890 381111 |
Hostels
| Name | Address | Price | Telephone |
| Arnies Backpackers | 63 Fitzwilliam Street | from £7 | 028 9024 2867 |
| Belfast International | 22 Donegall Road | from £8 | 028 9032 4733 |
| Belfast Palace Hostel | 68 Lisburn Road | from £10 | 028 9033 3367 |
| Linen House Hostel | 18 Kent Street | from £6.50 | 028 9058 6400 |
More accomdation available on GoToBelfast.com.
